• Phone 1-800-527-0606
Postal Uniform Vendor #30022

Brookfield Uniforms

Allotment Information

Uniform Preferred Vendor. Check your uniform allotment balance at 1-800-527-0606.

Allotment Guidelines — Highest Bonus Ever

USPS Job USPS Allotment Savings Plan Bonus Dollars Increase Date
1st Year Letter Carrier $600 $667 $67 5/21/21
Letter Carrier / CCA $487 $534 $47 5/21/21
1st Year Letter Carrier $571 $636 $65 5/21/20
Letter Carrier / CCA $464 $509 $45 5/21/20
1st Year MVS $615 $682 $67 5/21/21
MVS $499 $546 $47 5/21/21
1st Year MVS $600 $665 $65 5/21/20
MVS $487 $532 $45 5/21/20
1st Year Window Clerk $241 $262 $21 5/21/21
Window Clerk $214 $231 $17 5/21/21
1st Year Window Clerk $234 $254 $20 5/21/20
Window Clerk $209 $225 $16 5/21/20
Postmaster $119 $127 $8
Maintenance $94 $100 $6 5/21/19
Maintenance $97 $103 $6 5/21/20
Maintenance $101 $107 $6 5/21/21
Mail Handler $90 $96 $6 5/21/19
Mail Handler $95 $101 $6 5/21/20
Mail Handler $98 $104 $6 5/21/21
Mail Handler $179 $190 $11 5/21/20
Mail Handler $188 $199 $11 5/21/20
Mail Handler $192 $203 $11 5/21/21
Vehicle Maint.\BMEU $244 $259 $15 5/21/21
Vehicle Maint.\BMEU $238 $253 $15 5/21/20
Vehicle Maint.\BMEU $187 $198 $11 5/21/20
Custodial Maint $194 $205 $11 5/21/21
Custodial Maint $188 $199 $11 5/21/20

Spend up to the Savings Plan Amount

Customer Service will manually discount your order.

Postal debit cards and credit cards are not processed on our web site. Customer Service will process orders the within the next 2 business days.
Orders "Received" Friday -Sunday and Holidays are "Accepted" the following business day.

Please be sure your postal card is activated and check your balance by calling Citibank toll-free at 800.287.5003.